Governor Attendance
Sankey Valley St James CE Primary School - Governor Attendance 2019-20 | ||||||||||||
NAME | Status/Governor | No of Meetings Held | No of Meetings Attended | % Attendance | ||||||||
Adepetun Simon | Foundation | 3 | 2 | 50% | ||||||||
Behan Julie | Foundation | 4 | 4 | 100% | ||||||||
Brough Mary | Foundation | 4 | 3 | 100% | ||||||||
Brown Nicola | Co-opted | 4 | 2 | 100% | ||||||||
Callaghan Sue | Observer | 7 | 5 | 60% | ||||||||
Carter Jean - term ended 09/12/19 | Local Authority | 2 | 0 | 0% | ||||||||
Feltham Deb | Headteacher | 6 | 6 | 100% | ||||||||
Litton Alan | Foundation | 3 | 2 | 50% | ||||||||
Quirk Bev | Staff | 3 | 2 | 100% | ||||||||
Lloyd Rebecca | Foundation | 5 | 5 | 100% | ||||||||
Richards Barbara | Foundation | 3 | 2 | 50% | ||||||||
Skermer Chrissy | Parent | 4 | 4 | 100% | ||||||||
Smalley Paul | Foundation | 4 | 2 | 50% | ||||||||
Thompson Phil | Vice Chair/Parent | 6 | 3 | 50% | ||||||||
Thorpe Martin | Chair/Ex-Officio | 6 | 4 | 75% | ||||||||
Thorpe Polly | Associate Member | 4 | 2 | 75% | ||||||||
Louise Wheeler | Observer | 5 | 3 | 60% | ||||||||
updated 04/02/20 |
Governor Attendance
Sankey Valley St James CE Primary School - Governor Attendance 2018-19 | ||||||||||||
NAME | Status/Governor | No of Meetings Held | No of Meetings Attended | % Attendance | ||||||||
Adepetun Simon | Foundation | 11 | 5 | 45% | ||||||||
Behan Julie | Foundation | 7 | 7 | 100% | ||||||||
Brough Mary | Foundation | 7 | 5 | 71% | ||||||||
Brown Nicola | Co-opted | 7 | 4 | 57% | ||||||||
Callaghan Sue | Observer | 14 | 13 | 93% | ||||||||
Carter Jean | Local Authority | 7 | 3 | 43% | ||||||||
Feltham Deb | Headteacher | 13 | 13 | 100% | ||||||||
Litton Alan | Foundation | 11 | 7 | 64% | ||||||||
Quirk Bev | Staff | 11 | 8 | 73% | ||||||||
Lloyd Rebecca | Foundation | 13 | 11 | 85% | ||||||||
Richards Barbara | Foundation | 11 | 5 | 45% | ||||||||
Skermer Chrissy | Parent | 7 | 6 | 86% | ||||||||
Smalley Paul | Foundation | 7 | 6 | 86% | ||||||||
Thompson Phil | Vice Chair/Parent | 9 | 5 | 56% | ||||||||
Thorpe Martin | Chair/Ex-Officio | 9 | 7 | 78% | ||||||||
Thorpe Polly | Associate Member | 7 | 2 | 29% |